Project name: Leedon Green
Address: Leedon Heights
Location:Â District 10 – Tanglin / Holland
Tenure: Freehold
Type: Residential Development
No. of units: 638
Expected TOP: March 2024
Developer: MCL Land & Yanlord Land
Bedroom | Sizes (sq.ft) | Total |
---|---|---|
1 | 474 – 603 | 49 |
1 + study | 538 – 689 | 96 |
2 | 614 – 840 | 274 |
2 + study | 818 – 926 | 46 |
3 | 958 | 33 |
3 + exclusive | 1356 – 1485 | 34 |
3 premium | 1044 – 1163 | 45 |
4 exclusive | 1496 – 1615 | 56 |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.